<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>e-Guru.org</title>
	<atom:link href="http://www.e-guru.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-guru.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 25 Jul 2008 06:23:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Greenspan Helped Pimco Make Billions, Gross Says</title>
		<link>http://www.e-guru.org/2008/07/15/greenspan-helped-pimco-make-billions-gross-says/</link>
		<comments>http://www.e-guru.org/2008/07/15/greenspan-helped-pimco-make-billions-gross-says/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=286</guid>
		<description><![CDATA[Alan Greenspan, the former Federal Reserve chairman, has helped Pacific Investment Management Co. make “billions of dollars” in his role as a consultant, said Bill Gross, the bond manager’s co-chief investment officer.During a 30-minute discussion on banks several months before the global credit crisis, Greenspan’s “brilliance in terms of forecasting the potential for exactly what [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/greenspan-helped-pimco-make-billions-gross-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wilbur Ross And Bill Gross scoop-up municipal bonds</title>
		<link>http://www.e-guru.org/2008/07/15/wilbur-ross-and-bill-gross-scoop-up-municipal-bonds/</link>
		<comments>http://www.e-guru.org/2008/07/15/wilbur-ross-and-bill-gross-scoop-up-municipal-bonds/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=285</guid>
		<description><![CDATA[Investor Wilbur Ross has purchased $1 billion of beaten-down municipal bonds, a sign that some large investors are snapping up these investments after a recent selloff, taking advantage of the woes of a number of hedge funds that have been forced to sell to try to stay afloat.  Investor Wilbur Ross has purchased $1 billion [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/wilbur-ross-and-bill-gross-scoop-up-municipal-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gross: Urgent action is needed to stave off the rise of Bushville</title>
		<link>http://www.e-guru.org/2008/07/15/bill-gross-urgent-action-is-needed-to-stave-off-the-rise-of-bushville/</link>
		<comments>http://www.e-guru.org/2008/07/15/bill-gross-urgent-action-is-needed-to-stave-off-the-rise-of-bushville/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=284</guid>
		<description><![CDATA[The United States economy is far from a depression; as a matter of fact, the media and a growing percentage of economists started using the “R” word only a few months ago. I do not expect to see a depression in my lifetime.
The US is a going concern and will remain so. Still, there are [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/bill-gross-urgent-action-is-needed-to-stave-off-the-rise-of-bushville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This w/e’s book is: Bill Gross on investing</title>
		<link>http://www.e-guru.org/2008/07/15/this-we%e2%80%99s-book-is-bill-gross-on-investing/</link>
		<comments>http://www.e-guru.org/2008/07/15/this-we%e2%80%99s-book-is-bill-gross-on-investing/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=283</guid>
		<description><![CDATA[altough written in 1998 it seems to be a classic from undisputed “bond king”.  He makes case for investing in bonds vs. equities as he expected decade of 98-08 to be a tough for equities. As it turns out bonds DID OUTPERFORM equities during this decade!
 
]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/this-we%e2%80%99s-book-is-bill-gross-on-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond Guru Bill Gross talks to US News</title>
		<link>http://www.e-guru.org/2008/07/15/bond-guru-bill-gross-talks-to-us-news/</link>
		<comments>http://www.e-guru.org/2008/07/15/bond-guru-bill-gross-talks-to-us-news/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=282</guid>
		<description><![CDATA[Bill Gross, founder and chief investment officer of PIMCO, the world’s largest family of bond funds with $746 billion in assets under management, believes that without government intervention, home prices could drop as much as 20 percent over the next two years. U.S. News spoke with Gross about what he thinks the government should do [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/bond-guru-bill-gross-talks-to-us-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gross talks to FT about his outlook for US economy</title>
		<link>http://www.e-guru.org/2008/07/15/bill-gross-talks-to-ft-about-his-outlook-for-us-economy/</link>
		<comments>http://www.e-guru.org/2008/07/15/bill-gross-talks-to-ft-about-his-outlook-for-us-economy/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=281</guid>
		<description><![CDATA[Bill Gross founded Pacific Investment Management Company in 1971 and built it into one of the world’s largest fixed income managers. The company has more than $750bn of assets under management and is now an independent unit of Allianz, the German financial services group, which bought the bond manager in 2000.
The 63-year-old author of Everything [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/bill-gross-talks-to-ft-about-his-outlook-for-us-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gross discusses the Fed’s Next Move on CNBC</title>
		<link>http://www.e-guru.org/2008/07/15/bill-gross-discusses-the-fed%e2%80%99s-next-move-on-cnbc/</link>
		<comments>http://www.e-guru.org/2008/07/15/bill-gross-discusses-the-fed%e2%80%99s-next-move-on-cnbc/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=280</guid>
		<description><![CDATA[the video is from yesterday http://www.cnbc.com/id/15840232?vide  and he sees the 3 handle on the long rates  next year.
 
]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/bill-gross-discusses-the-fed%e2%80%99s-next-move-on-cnbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY Times does article on billionaires and charity</title>
		<link>http://www.e-guru.org/2008/07/15/ny-times-does-article-on-billionaires-and-charity/</link>
		<comments>http://www.e-guru.org/2008/07/15/ny-times-does-article-on-billionaires-and-charity/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=279</guid>
		<description><![CDATA[Eli Broad, a billionaire businessman, has given away more than $650 million over the last five years, to Harvard and the Massachusetts Institute of Technology to establish a medical research institute, to the Los Angeles County Museum of Art and to programs to improve the administration of urban schools and public education.
The rich are giving [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/ny-times-does-article-on-billionaires-and-charity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Billionaire “king of bond market” calls for an mortgage bailout</title>
		<link>http://www.e-guru.org/2008/07/15/billionaire-%e2%80%9cking-of-bond-market%e2%80%9d-calls-for-an-mortgage-bailout/</link>
		<comments>http://www.e-guru.org/2008/07/15/billionaire-%e2%80%9cking-of-bond-market%e2%80%9d-calls-for-an-mortgage-bailout/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search Engines Optimizations]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/2008/07/15/billionaire-%e2%80%9cking-of-bond-market%e2%80%9d-calls-for-an-mortgage-bailout/</guid>
		<description><![CDATA[Bill Gross, widely considered the king of the American bond market, says a Federal Reserve rate cut won’t solve mounting mortgage problems. Instead, the billionaire credit-markets guru is asking President George Bush to step in and bail out homeowners who can’t pay their bills.
The call comes as Wall Street clamors for the Federal Reserve to [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/15/billionaire-%e2%80%9cking-of-bond-market%e2%80%9d-calls-for-an-mortgage-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gates donates $10 million to S Africa</title>
		<link>http://www.e-guru.org/2008/07/13/bill-gates-donates-10-million-to-s-africa/</link>
		<comments>http://www.e-guru.org/2008/07/13/bill-gates-donates-10-million-to-s-africa/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=277</guid>
		<description><![CDATA[Bill Gates and his wife Melinda have donated $10 million for the improvement of the living conditions of the urban poor in South Africa.
The South African Federation of the Urban Poor on Thursday disclosed this in statement saying the money was donated by the Bill and Melinda Gates Foundation.
The money would be directed through the [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/bill-gates-donates-10-million-to-s-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FT talks to Eli Broad on his philantrophy</title>
		<link>http://www.e-guru.org/2008/07/13/ft-talks-to-eli-broad-on-his-philantrophy/</link>
		<comments>http://www.e-guru.org/2008/07/13/ft-talks-to-eli-broad-on-his-philantrophy/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=276</guid>
		<description><![CDATA[Financial Times: Why is education such a focus for you?
Eli Broad: I think it’s the biggest problem America has. If you really look at drop-out rates, Detroit is the worst. Only 23 per cent of kids graduate. In most urban areas it’s about 50 per cent graduate. And if you see what’s happening in other [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/ft-talks-to-eli-broad-on-his-philantrophy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gates Foundation Commits $50 Million to Fight HIV in China</title>
		<link>http://www.e-guru.org/2008/07/13/gates-foundation-commits-50-million-to-fight-hiv-in-china/</link>
		<comments>http://www.e-guru.org/2008/07/13/gates-foundation-commits-50-million-to-fight-hiv-in-china/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=275</guid>
		<description><![CDATA[The Bill &#38; Melinda Gates Foundation committed $50 million to help fight HIV in China, where the number of people living with the AIDS-causing virus is growing by about 100 a day.The foundation, co-led by billionaire Bill Gates, Microsoft Corp.’s chairman, will donate $20 million to China’s Health Ministry and $30 million for use as [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/gates-foundation-commits-50-million-to-fight-hiv-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Deal Values Facebook at $15B</title>
		<link>http://www.e-guru.org/2008/07/13/microsoft-deal-values-facebook-at-15b/</link>
		<comments>http://www.e-guru.org/2008/07/13/microsoft-deal-values-facebook-at-15b/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=274</guid>
		<description><![CDATA[It’s hard to determine what’s more surprising about Microsoft Corp.’s investment in Facebook Inc. — the appraisal that valued a 3 1/2-year-old Internet hangout at $15 billion or the rare snub of online search leader Google Inc.The $240 million price Microsoft paid for a 1.6 percent stake in Facebook demonstrates just how badly the world’s [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/microsoft-deal-values-facebook-at-15b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gates sees ‘historic opportunity’ to eradicate malaria</title>
		<link>http://www.e-guru.org/2008/07/13/gates-sees-%e2%80%98historic-opportunity%e2%80%99-to-eradicate-malaria/</link>
		<comments>http://www.e-guru.org/2008/07/13/gates-sees-%e2%80%98historic-opportunity%e2%80%99-to-eradicate-malaria/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search Engines Optimizations]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=273</guid>
		<description><![CDATA[Billionaire philanthropists Bill and Melinda Gates urged the international community Wednesday to seize on a “historic opportunity” to eradicate malaria around the world.The founders of the Bill and Melinda Gates Foundation said an influx of new research, funds and energy in the public and private sectors to combat malaria has made them optimistic that their [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/gates-sees-%e2%80%98historic-opportunity%e2%80%99-to-eradicate-malaria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q&#038;A with Bill Gates: Microsoft’s pushing its frontiers</title>
		<link>http://www.e-guru.org/2008/07/13/qa-with-bill-gates-microsoft%e2%80%99s-pushing-its-frontiers/</link>
		<comments>http://www.e-guru.org/2008/07/13/qa-with-bill-gates-microsoft%e2%80%99s-pushing-its-frontiers/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=272</guid>
		<description><![CDATA[Eight months from quitting his day job to focus on philanthropy, Microsoft (MSFT) Chairman Bill Gates remains enthusiastically engaged in promoting the software giant’s many new business initiatives. Gates is doing all he can to help Microsoft secure a foothold in digital entertainment, mobile devices and new Internet services, such as IP telephony and IPTV. [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/qa-with-bill-gates-microsoft%e2%80%99s-pushing-its-frontiers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gates enteres bridge chanpionship</title>
		<link>http://www.e-guru.org/2008/07/13/bill-gates-enteres-bridge-chanpionship/</link>
		<comments>http://www.e-guru.org/2008/07/13/bill-gates-enteres-bridge-chanpionship/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=271</guid>
		<description><![CDATA[July 22 (UPI) — Having conquered the global computer industry, multi-billionaire Bill Gates has entered the North American Bridge Championships in Nashville, Tenn.
The Microsoft founder was on hand this weekend for the championship bridge event along with his partner, former world champion Sharon Osberg, attempting to mimic the success he had with computers, The (Nashville) [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/bill-gates-enteres-bridge-chanpionship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gates loses richest ranking to Mexican tycoon</title>
		<link>http://www.e-guru.org/2008/07/13/gates-loses-richest-ranking-to-mexican-tycoon/</link>
		<comments>http://www.e-guru.org/2008/07/13/gates-loses-richest-ranking-to-mexican-tycoon/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=270</guid>
		<description><![CDATA[A Mexican telecoms tycoon has toppled Bill Gates, the Microsoft co-founder, as the world’s richest man after amassing a $67.8 billion (£33.6 billion) fortune.
Sentido Común, a Mexican financial website, has calculated that Carlos Slim Helú, a 67-year-old turnaround specialist, is worth $8.6 billion more than Mr Gates.
The rocketing share price of América Móvil, one of [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/gates-loses-richest-ranking-to-mexican-tycoon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harvard dropout billionaire Gates finally gets his degree</title>
		<link>http://www.e-guru.org/2008/07/13/harvard-dropout-billionaire-gates-finally-gets-his-degree/</link>
		<comments>http://www.e-guru.org/2008/07/13/harvard-dropout-billionaire-gates-finally-gets-his-degree/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=269</guid>
		<description><![CDATA[New York, June 8 (DPA) Microsoft co-founder Bill Gates finally got his Harvard degree, more than 30 years after dropping out of the prestigious university to enter the software business and become the richest man in the world.
‘We recognize the most illustrious member of the Harvard College class of 1977 never to have graduated from [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/harvard-dropout-billionaire-gates-finally-gets-his-degree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gates and Steve Jobs on one stage talking! wath the video</title>
		<link>http://www.e-guru.org/2008/07/13/bill-gates-and-steve-jobs-on-one-stage-talking-wath-the-video/</link>
		<comments>http://www.e-guru.org/2008/07/13/bill-gates-and-steve-jobs-on-one-stage-talking-wath-the-video/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=268</guid>
		<description><![CDATA[And with that, they were off: Reminiscing about the glory days of early computer programming, 16K operating systems, and storing data on tape drives — all the while finishing each other’s sentences
you can watch excerpts of the video here:
 http://blogs.wsj.com/dnotebook/2007/05/30/gates-jobs-on-stage/
or read the transcript of it here:
http://online.wsj.com/article/SB118063909956120356.html
 
]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/bill-gates-and-steve-jobs-on-one-stage-talking-wath-the-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have you ever wondered what it takes to become a self-made bilionaire?</title>
		<link>http://www.e-guru.org/2008/07/13/have-you-ever-wondered-what-it-takes-to-become-a-self-made-bilionaire/</link>
		<comments>http://www.e-guru.org/2008/07/13/have-you-ever-wondered-what-it-takes-to-become-a-self-made-bilionaire/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billionaires]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.e-guru.org/?p=267</guid>
		<description><![CDATA[ex - billionaire Bill Bartmann teaches you how in his new teleseminar 
Here are some stats about Bill:
Poverty &#38; welfare to being the 25th wealthiest person in America.
• Homeless to living in a 12,000 square foot home.
• Working at a traveling carnival to being named National Entrepreneur of the Year by NASDAQ, USA Today and Inc. [...]]]></description>
		<wfw:commentRss>http://www.e-guru.org/2008/07/13/have-you-ever-wondered-what-it-takes-to-become-a-self-made-bilionaire/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
